Free Introduction to MedDRA Data Analysis and SMQs for Physicians
|
| Length: | One 2 hour session |
| Cost: | Free for MedDRA Subscribers |
| Course Prerequisite: | Basic understanding of MedDRA’s structure and its applications in coding and analysis of clinical data |
| Objective: | To provide MedDRA subscribers information on data presentation, retrieval, and analysis, including use of Standardised MedDRA Queries (SMQs) from a medical perspective. |
| Description: | This presentation provides a brief overview of MedDRA and an introduction to the applications of MedDRA for data presentation, retrieval, and analysis (including use of SMQs) from a medical perspective. |
| This course is designed for: | MedDRA subscribers, particularly clinical research and pharmacovigilance physicians, and other personnel such as regulatory affairs professionals and medical writers who are interested in the applications of MedDRA for data retrieval and presentation. This presentation is not intended to provide a comprehensive overview of MedDRA data analysis and SMQs; for individuals wishing to acquire in-depth knowledge of this subject, further training and practical experience are recommended. |
| Course Outline: |
|
mssohelp@mssotools.com |
MedDRA MSSO |
![]() |
![]() |